Business Overview
Full financial and operational health — as of Jun 9, 2026
Last 7 days
Today's Revenue
$4,821.50
Jun 9, 2026 — 47 transactions
↑ +12.4% vs yesterday ($4,292)
Gross Margin
38.2%
Target: 40% — slightly below
↓ -1.8pp vs last week
Low Stock Alerts
3
Products below reorder point
Monthly Expense Burn
$18,340
vs $21,200 income — 86.5% ratio
↑ On track — $2,860 net positive
Top SKU This Week
PRD-0041
Wireless Charging Pad — $1,204 revenue
↑ 94 units sold
Pending Supplier Orders
5
2 overdue by more than 3 days
Recent Transactions
Today — Jun 9, 2026
| Order Ref | Product | Customer | Channel | Qty | Amount | Time | Status |
|---|---|---|---|---|---|---|---|
| ORD-8821 | Wireless Charging Pad | Priya Nair | In-Store | 2 | $34.99 | 5:41 PM | Completed |
| ORD-8820 | USB-C Hub 7-Port | James Okafor | Online | 1 | $79.50 | 5:12 PM | Completed |
| ORD-8819 | Laptop Stand Pro | Sarah Chen | Online | 1 | $54.00 | 4:58 PM | Pending |
| ORD-8818 | Mechanical Keyboard TKL | David Mensah | In-Store | 1 | $129.99 | 4:22 PM | Completed |
| ORD-8817 | Wireless Charging Pad | Fatima Al-Rashid | Online | 3 | $34.99 | 3:47 PM | Completed |
| ORD-8816 | Blue Light Glasses | Tom Brinkley | In-Store | 1 | $28.00 | 3:10 PM | Refunded |
| ORD-8815 | Noise-Cancel Earbuds | Amara Diallo | Online | 1 | $89.95 | 2:33 PM | Completed |
| ORD-8814 | Desk Cable Organizer | Kevin Tran | In-Store | 2 | $18.50 | 1:55 PM | Void |
Low Stock Alerts
3USB-C Hub 7-Port
PRD-0019
4 in stockReorder at 10
Noise-Cancel Earbuds
PRD-0031
7 in stockReorder at 15
Blue Light Glasses
PRD-0047
11 in stockReorder at 20
Supplier Cost Changes
2TechSource Ltd.
USB-C Hub 7-Port
Effective Jun 7
GadgetWorld Co.
Charging Pads (bulk)
Effective Jun 5
Review your pricing rules to protect margins.