Financial Reports
Income, expenses, profit margins and transaction logs
Total Income
$697,200.00
9.4% vs last month
Total Expenses
$423,600.00
8.5% vs last month
Net Profit
$273,600.00
10.8% vs last month
Avg Profit Margin
39.2%
Annual average
Monthly Income vs. Expenses
Full year breakdown — 2026
Profit Margin Trend
Monthly margin % — 2026
Category Breakdown
Product Sales
+$28,184.30Service Revenue
+$4,500.00Supplier Payments
-$22,100.00Payroll
-$8,400.00Operations
-$3,820.00Marketing
-$2,600.00Logistics
-$2,630.00Net this period$31,700.00
Category-wise Transaction Log
20 transactions shown
| Ref ID | Date | Category | Description | Type | Amount |
|---|---|---|---|---|---|
| T001 | Jun 8, 2026 | Product Sales | Wireless Keyboard Pro — Batch #44 | Income | +$4,499.50 |
| T002 | Jun 8, 2026 | Supplier Payments | TechSupply Co. — Invoice #2891 | Expense | -$12,300.00 |
| T003 | Jun 7, 2026 | Product Sales | Ergonomic Chair — Wholesale Order | Income | +$6,980.00 |
| T004 | Jun 7, 2026 | Marketing | Google Ads Campaign — June | Expense | -$1,850.00 |
| T005 | Jun 6, 2026 | Product Sales | USB-C Hub 7-in-1 — Online Store | Income | +$2,725.00 |
| T006 | Jun 6, 2026 | Operations | Warehouse Rent — June | Expense | -$3,200.00 |
| T007 | Jun 5, 2026 | Service Revenue | Setup & Installation Services | Income | +$1,200.00 |
| T008 | Jun 5, 2026 | Payroll | Staff Salaries — Bi-weekly | Expense | -$8,400.00 |
| T009 | Jun 4, 2026 | Product Sales | Noise-Cancelling Headset — Marketplace | Income | +$3,980.00 |
| T010 | Jun 4, 2026 | Logistics | Shipping & Fulfillment — Week 23 | Expense | -$2,150.00 |
| T011 | Jun 3, 2026 | Product Sales | Mechanical Keyboard TKL — In-Store | Income | +$2,599.80 |
| T012 | Jun 3, 2026 | Technology | SaaS Subscriptions — Monthly | Expense | -$890.00 |
| T013 | Jun 2, 2026 | Service Revenue | Consulting — Business Optimization | Income | +$2,500.00 |
| T014 | Jun 2, 2026 | Marketing | Social Media Management | Expense | -$750.00 |
| T015 | Jun 1, 2026 | Product Sales | Webcam 4K Ultra — Online | Income | +$4,300.00 |
| T016 | Jun 1, 2026 | Operations | Utilities & Internet | Expense | -$620.00 |
| T017 | May 31, 2026 | Product Sales | Monitor Stand Deluxe — Wholesale | Income | +$3,600.00 |
| T018 | May 31, 2026 | Supplier Payments | ErgoPro Supplies — Invoice #1044 | Expense | -$9,800.00 |
| T019 | May 30, 2026 | Service Revenue | Product Photography Session | Income | +$800.00 |
| T020 | May 30, 2026 | Logistics | Returns Processing — May | Expense | -$480.00 |
Updated just now
Total Income: $33,184.30Total Expenses: $40,440.00