Products & Inventory
Manage your product catalog, stock levels, and supplier links
142
Total SKUs
118
Active
3
Low Stock
2
Out of Stock
| SKU | Product Name | Category | Supplier | Cost | Sell Price | Margin | Stock Qty | Reorder At | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRD-0009 | Retro Mechanical Numpad | Peripherals | GadgetWorld Co. | $22.00 | $44.99 | 51.1% | 14 | 8 | Draft | ||
| PRD-0014 | Ergonomic Mouse Pad XL | Ergonomics | ErgoSupply Co. | $11.20 | $24.99 | 55.2% | 63 | 30 | Active | ||
| PRD-0019 | USB-C Hub 7-Port | Connectivity | TechSource Ltd. | $38.00 | $79.50 | 52.2% | 4 | 10 | Low Stock | ||
| PRD-0028 | Mechanical Keyboard TKL | Peripherals | GadgetWorld Co. | $68.00 | $129.99 | 47.7% | 19 | 10 | Active | ||
| PRD-0031 | Noise-Cancel Earbuds | Audio | SoundGear Inc. | $42.00 | $89.95 | 53.3% | 7 | 15 | Low Stock | ||
| PRD-0033 | Webcam 1080p AutoFocus | Peripherals | TechSource Ltd. | $31.00 | $64.99 | 52.3% | 0 | 8 | Out of Stock | ||
| PRD-0041 | Wireless Charging Pad | Accessories | TechSource Ltd. | $12.40 | $34.99 | 64.5% | 87 | 20 | Active | ||
| PRD-0047 | Blue Light Glasses | Wellness | ClearView Supply | $9.80 | $28.00 | 65.0% | 11 | 20 | Low Stock |
1–8 of 12 products
Rows: